Wood Pallets
- Tough, durable, new wood.
- Pallets are reusable and stack well to save space.
- 10 per stack.

Stock Number | L x W x H | Wood Type | Capacity | Fork Access | Weight Per Pallet | 10 | 20 | 50+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CPW3636N | 36 x 36 x 5 1/2" | New Wood | 2500 lbs. | 2-way | 287.8 lbs. | $357.90 | $339.06 | $320.24 | |
| CPW4040H | 40 x 40 x 5 1/2" | Heat Treated | 2500 lbs. | 2-way | 281.8 lbs. | 407.36 | 391.07 | 358.49 | |
| CPW4732H | 47 x 32 x 5 1/2" | Heat Treated | 5000 lbs. | 2-way | 308 lbs. | 608.87 | 587.10 | 543.62 | |
| CPW5639H | 56 3/8 x 39 x 5 1/2" | Heat Treated | 2716 lbs. | 4-way | 290 lbs. | 571.75 | 554.92 | 538.09 | |
| CPW2424R | 24 x 24 x 5 1/2" | #1 Recycled | 1000 lbs. | 2-way | 138.8 lbs. | 294.49 | 267.72 | 240.95 | |
| CPW3030R | 30 x 30 x 5 1/2" | #1 Recycled | 1200 lbs. | 2-way | 190 lbs. | 326.06 | 300.98 | 275.90 | |
| CPW3636R | 36 x 36 x 5 1/2" | #1 Recycled | 1500 lbs. | 2-way | 231.2 lbs. | 304.35 | 282.61 | 260.87 | |
| CPW4840R | 48 x 40 x 5 1/2" | #1 Recycled | 2500 lbs. | 4-way | 322.6 lbs. | 389.35 | 367.71 | 324.44 | |
| CPW4842R | 48 x 42 x 5 1/2" | #1 Recycled | 2000 lbs. | 4-way | 253.2 lbs. | 461.57 | 435.93 | 384.62 | |
| CPW4848R | 48 x 48 x 5 1/2" | #1 Recycled | 3000 lbs. | 2-way | 363.4 lbs. | 693.00 | 667.35 | 616.01 | |
| CPW4840RH | 48 x 40 x 5 1/2" | Heat-Treated | 2500 lbs. | 4-way | 342 lbs. | 335.53 | 318.76 | 285.20 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























