Telescoping Boxes
- One inner and one outer box required to make a set - each sold separately.
- Cartons have FOL (full overlap) bottoms for added strength.
- HSC style carton can be used alone or combined with companion piece for an adjustable, 2-piece set.

Stock Number | Inside Dimensions L x W x H | Type | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| T4448INNER | 4 x 4 x 48" | Inner | ECT-32 Corrugated | 25/625 | $3.22 | $3.12 | $3.02 | $2.98 | $2.94 | |
| T4448OUTER | 4 1/2 x 4 1/2 x 48" | Outer | ECT-32 Corrugated | 25/625 | 3.56 | 3.45 | 3.34 | 3.29 | 3.25 | |
| T4472INNER | 4 x 4 x 72" | Inner | ECT-32 Corrugated | 25/625 | 7.56 | 7.32 | 7.08 | 6.99 | 6.89 | |
| T4472OUTER | 4 1/2 x 4 1/2 x 72" | Outer | ECT-32 Corrugated | 25/625 | 8.11 | 7.85 | 7.60 | 7.50 | 7.40 | |
| T6648INNER | 6 x 6 x 48" | Inner | ECT-32 Corrugated | 25/375 | 4.60 | 4.46 | 4.31 | 4.26 | 4.20 | |
| T6648OUTER | 6 1/2 x 6 1/2 x 48" | Outer | ECT-32 Corrugated | 25/375 | 4.26 | 4.13 | 3.99 | 3.94 | 3.89 | |
| T6648INNERDW | 6 x 6 x 48" | Inner | ECT-48 Double Wall Corrugated | 15/225 | 10.22 | 9.90 | 9.58 | 9.46 | 9.33 | |
| T6648OUTERDW | 6 3/4 x 6 3/4 x 48" | Outer | ECT-48 Double Wall Corrugated | 15/225 | 11.36 | 11.01 | 10.65 | 10.51 | 10.37 | |
| T6672INNER | 6 x 6 x 72" | Inner | ECT-32 Corrugated | 15/240 | 7.76 | 7.52 | 7.28 | 7.18 | 7.08 | |
| T6672OUTER | 6 1/2 x 6 1/2 x 72" | Outer | ECT-32 Corrugated | 15/240 | 10.56 | 10.23 | 9.90 | 9.77 | 9.64 | |
| T8848INNER | 8 x 8 x 48" | Inner | ECT-32 Corrugated | 20/240 | 5.85 | 5.62 | 5.31 | 4.97 | 4.74 | |
| T8848OUTER | 8 1/2 x 8 1/2 x 48" | Outer | ECT-32 Corrugated | 20/240 | 6.39 | 6.14 | 5.80 | 5.43 | 5.18 | |
| T8848INNERDW | 8 x 8 x 48" | Inner | ECT-48 Double Wall Corrugated | 15/180 | 12.25 | 11.86 | 11.48 | 11.33 | 11.18 | |
| T8848OUTERDW | 8 3/4 x 8 3/4 x 48" | Outer | ECT-48 Double Wall Corrugated | 15/180 | 13.52 | 13.10 | 12.68 | 12.51 | 12.34 | |
| T8872INNER | 8 x 8 x 72" | Inner | ECT-32 Corrugated | 15/180 | 13.54 | 13.12 | 12.70 | 12.53 | 12.36 | |
| T8872OUTER | 8 1/2 x 8 1/2 x 72" | Outer | ECT-32 Corrugated | 15/180 | 14.36 | 13.92 | 13.47 | 13.29 | 13.11 | |
| T10657INNER | 10 x 6 x 57" | Inner | ECT-32 Corrugated | 15/180 | 9.60 | 9.30 | 9.00 | 8.88 | 8.76 | |
| T10657OUTER | 10 1/2 x 6 1/2 x 57" | Outer | ECT-32 Corrugated | 15/180 | 10.30 | 9.98 | 9.66 | 9.53 | 9.40 | |
| T101048INNER | 10 x 10 x 48" | Inner | ECT-32 Corrugated | 20/240 | 4.97 | 4.80 | 4.45 | 4.24 | 4.04 | |
| T101048OUTER | 10 1/2 x 10 1/2 x 48" | Outer | ECT-32 Corrugated | 20/240 | 6.59 | 6.36 | 5.90 | 5.63 | 5.35 | |
| T101072INNER | 10 x 10 x 72" | Inner | ECT-32 Corrugated | 15/180 | 12.87 | 11.75 | 10.74 | 10.33 | 10.33 | |
| T101072OUTER | 10 1/2 x 10 1/2 x 72" | Outer | ECT-32 Corrugated | 15/180 | 13.65 | 12.46 | 11.39 | 10.96 | 10.96 | |
| T12448INNER | 12 x 4 x 48" | Inner | ECT-32 Corrugated | 15/180 | 8.30 | 8.04 | 7.78 | 7.68 | 7.58 | |
| T12448OUTER | 12 1/2 x 4 1/2 x 48" | Outer | ECT-32 Corrugated | 15/180 | 9.22 | 8.93 | 8.65 | 8.53 | 8.42 | |
| T121248INNER | 12 x 12 x 48" | Inner | ECT-32 Corrugated | 15/120 | 9.28 | 8.99 | 8.70 | 8.59 | 8.47 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























