Double Wall Corrugated Sheets
- Manufactured from DW/ECT-48 kraft corrugated.
- Provides extra durability and strength.
- Protects products from forklift damage.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2424DW | 24 x 24" | 5/360 | $2.29 | $2.09 | $1.94 | $1.74 | $1.64 | |
| SP2430DW | 24 x 30" | 5/180 | 2.78 | 2.54 | 2.36 | 2.12 | 1.99 | |
| SP2436DW | 24 x 36" | 5/180 | 3.24 | 2.90 | 2.75 | 2.39 | 2.39 | |
| SP2448DW | 24 x 48" | 5/180 | 3.92 | 3.67 | 3.40 | 2.99 | 2.99 | |
| SP3030DW | 30 x 30" | 5/180 | 3.37 | 3.08 | 2.86 | 2.56 | 2.42 | |
| SP3040DW | 30 x 40" | 5/180 | 3.96 | 3.68 | 3.55 | 3.03 | 3.03 | |
| SP3636DW | 36 x 36" | 5/180 | 4.05 | 3.91 | 3.64 | 3.06 | 3.06 | |
| SP3648DW | 36 x 48" | 5/180 | 5.36 | 5.14 | 4.68 | 3.99 | 3.99 | |
| SP4042DW | 40 x 42" | 5/180 | 7.33 | 6.69 | 6.21 | 5.58 | 5.26 | |
| SP4048DW | 40 x 48" | 5/180 | 6.05 | 5.72 | 5.14 | 4.52 | 4.52 | |
| SP4060DW | 40 x 60" | 5/180 | 9.10 | 8.31 | 7.71 | 6.92 | 6.53 | |
| SP4248DW | 42 x 48" | 5/180 | 7.58 | 6.92 | 6.43 | 5.77 | 5.44 | |
| SP4848DW | 48 x 48" | 5/180 | 7.35 | 6.76 | 6.02 | 5.23 | 5.23 | |
| SP4860DW | 48 x 60" | 5/180 | 9.32 | 8.65 | 8.04 | 7.12 | 7.12 | |
| SP4872DW | 48 x 72" | 5/180 | 11.24 | 10.36 | 9.63 | 8.23 | 8.23 | |
| SP4896DW | 48 x 96" | 5/180 | 14.89 | 13.44 | 13.08 | 11.46 | 11.46 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























