Heavy-Duty Boxes - Other
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $3.43 | $2.94 | $2.94 | $2.94 | $2.94 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 4.96 | 4.48 | 4.48 | 4.48 | 4.48 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 18.64 | 16.13 | 15.97 | 15.97 | 15.97 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 9.14 | 8.04 | 8.04 | 8.04 | 8.04 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 15.70 | 15.21 | 14.72 | 14.52 | 14.33 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 18.78 | 18.19 | 17.61 | 17.37 | 17.14 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 13.68 | 13.25 | 12.83 | 12.65 | 12.48 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 18.31 | 17.74 | 17.16 | 16.94 | 16.71 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 7.79 | 7.54 | 7.30 | 7.20 | 7.11 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 10.99 | 10.65 | 10.31 | 10.17 | 10.03 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 12.85 | 12.45 | 12.05 | 11.89 | 11.73 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 15.88 | 15.38 | 14.89 | 14.69 | 14.49 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 17.63 | 17.07 | 16.52 | 16.30 | 16.08 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 13.67 | 13.25 | 12.82 | 12.65 | 12.48 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 15.32 | 14.84 | 14.36 | 14.17 | 13.98 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 22.07 | 21.38 | 20.69 | 20.41 | 20.14 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 31.06 | 30.09 | 29.12 | 28.73 | 28.34 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 18.19 | 17.62 | 17.05 | 16.82 | 16.59 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 18.49 | 17.91 | 17.34 | 17.11 | 16.87 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 30.62 | 29.66 | 28.71 | 28.33 | 27.94 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 31.58 | 30.59 | 29.61 | 29.21 | 28.82 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 8.54 | 8.46 | 8.46 | 8.46 | 8.46 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 17.20 | 16.66 | 16.12 | 15.91 | 15.69 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 11.47 | 11.11 | 10.75 | 10.61 | 10.46 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 14.16 | 13.22 | 12.40 | 12.40 | 12.40 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























