Side Load Single Wall Regular-Duty Boxes
- Designed with full overlap flaps to provide heavy-duty edge protection.
- Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 8446FOL | 8 x 4 x 46" | ECT-32 Corrugated | 15/360 | $3.94 | $3.66 | $3.66 | $3.66 | $3.66 | |
| 8452FOL | 8 x 4 x 52" | ECT-32 Corrugated | 15/480 | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | |
| 936SSFOL | 9 1/4 x 3 x 6 3/4" | 200#/ECT-32 | 25/2100 | 3.82 | 3.70 | 3.58 | 3.53 | 3.48 | |
| 13330FOL | 13 x 3 x 30" | ECT-32 Corrugated | 25/375 | 3.46 | 3.36 | 3.36 | 3.36 | 3.36 | |
| 14442FOL | 14 x 4 x 42" | ECT-32 Corrugated | 15/240 | 5.27 | 4.90 | 4.90 | 4.90 | 4.90 | |
| 14452FOL | 14 x 4 x 52" | ECT-32 Corrugated | 15/240 | 6.36 | 5.81 | 5.81 | 5.81 | 5.81 | |
| 24518FOL | 24 x 5 x 18" | ECT-32 Corrugated | 25/250 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | |
| 24524FOL | 24 x 5 x 24" | ECT-32 Corrugated | 25/250 | 3.72 | 3.40 | 3.14 | 2.93 | 2.77 | |
| 26620FOL | 26 x 6 x 20" | ECT-32 Corrugated | 10/120 | 4.12 | 3.82 | 3.50 | 3.44 | 3.44 | |
| 28524FOL | 28 x 5 x 24" | ECT-32 Corrugated | 10/120 | 6.16 | 5.96 | 5.77 | 5.69 | 5.62 | |
| 28538FOL | 28 x 5 x 38" | ECT-32 Corrugated | 20/120 | 5.79 | 5.38 | 5.38 | 5.38 | 5.38 | |
| 28652FOL | 28 x 6 x 52" | ECT-32 Corrugated | 5/120 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | |
| 30524FOL | 30 x 5 x 24" | ECT-32 Corrugated | 10/120 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |
| 30530FOL | 30 x 5 x 30" | ECT-32 Corrugated | 10/120 | 5.41 | 5.24 | 5.07 | 5.00 | 4.93 | |
| 36524FOL | 36 x 5 x 24" | ECT-32 Corrugated | 20/120 | 4.79 | 4.60 | 4.26 | 4.00 | 4.00 | |
| 36530FOL | 36 x 5 x 30" | ECT-32 Corrugated | 20/120 | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 | |
| 36536FOL | 36 x 5 x 36" | ECT-32 Corrugated | 20/120 | 7.23 | 7.01 | 6.78 | 6.69 | 6.60 | |
| 36540FOL | 36 x 5 x 40" | ECT-44 Corrugated | 20/120 | 14.10 | 13.66 | 13.22 | 13.04 | 12.86 | |
| 36542FOL | 36 x 5 x 42" | ECT-44 Corrugated | 5/120 | 11.64 | 11.27 | 10.91 | 10.76 | 10.62 | |
| 36548FOL | 36 x 5 x 48" | ECT-44 Corrugated | 5/120 | 18.07 | 17.50 | 16.94 | 16.71 | 16.49 | |
| 40636FOL | 40 x 6 x 36" | ECT-44 Corrugated | 20/120 | 15.22 | 14.74 | 14.27 | 14.08 | 13.89 | |
| 40640FOL | 40 x 6 x 40" | ECT-44 Corrugated | 20/120 | 17.46 | 16.92 | 16.37 | 16.15 | 15.93 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























