Anti-Static Specialty Corrugated Mailers
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $200.97 | $195.61 | $187.57 | $179.53 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 303.53 | 295.43 | 283.29 | 271.15 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 225.23 | 219.22 | 210.21 | 201.20 | |
| FSA1062 | 10 x 6 x 2" | 24 | 241.62 | 235.18 | 225.51 | 215.85 | |
| FSA10104 | 10 x 10 x 4" | 24 | 413.73 | 402.70 | 386.15 | 369.60 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 426.20 | 414.83 | 397.78 | 380.73 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 349.58 | 340.25 | 326.27 | 312.29 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 492.72 | 479.58 | 459.87 | 440.16 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 349.58 | 340.25 | 326.27 | 312.29 | |
| FSA14124 | 14 x 12 x 4" | 12 | 258.50 | 251.60 | 241.26 | 230.92 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 496.73 | 483.48 | 463.61 | 443.74 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 319.05 | 310.54 | 297.78 | 285.02 | |
| FSA18184 | 18 x 18 x 4" | 9 | 271.83 | 264.58 | 253.71 | 242.83 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 360.26 | 350.65 | 336.24 | 321.83 | |
| FSA26184 | 26 x 18 x 4" | 9 | 425.81 | 414.45 | 397.42 | 380.39 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























