Moving Boxes
- Different moving Applications
- Help ease the transport of products.

Stock Number | Inside Dimensions L x W x H | Cubic Foot Capacity | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD241212DWHH | 24 x 12 x 12" | .0 | 15/180 | $7.40 | $7.17 | $6.94 | $6.84 | $6.75 | |
| 241818DPB | 24 x 18 x 18" | 4.5 | 10/120 | 7.28 | 7.05 | 6.82 | 6.73 | 6.64 | |
| HD241818DWHH | 24 x 18 x 18" | .0 | 10/90 | 12.72 | 12.32 | 11.93 | 11.77 | 11.61 | |
| 241824DPB | 24 x 18 x 24" | 6.0 | 10/120 | 6.50 | 6.05 | 5.94 | 5.94 | 5.94 | |
| HD242012DWHH | 24 x 20 x 12" | .0 | 10/90 | 10.71 | 10.38 | 10.04 | 9.91 | 9.78 | |
| 242034WARD | 24 x 20 x 34" | .0 | 5/80 | 17.43 | 17.14 | 16.41 | 16.27 | 16.12 | |
| 242046WARD | 24 x 20 x 46" | .0 | 5/75 | 26.54 | 25.71 | 24.88 | 24.55 | 24.22 | |
| 242260WARD | 24 x 22 x 60" | .0 | 5/80 | 47.92 | 45.10 | 42.28 | 41.72 | 41.16 | |
| HD242412DWHH | 24 x 24 x 12" | .0 | 10/90 | 16.45 | 14.93 | 14.01 | 12.83 | 12.15 | |
| 242418DPB | 24 x 24 x 18" | 6.0 | 10/120 | 9.83 | 9.52 | 9.21 | 9.09 | 8.97 | |
| 242424DPB | 24 x 24 x 24" | 8.0 | 10/120 | 10.18 | 9.86 | 9.54 | 9.41 | 9.29 | |
| HD242424DWHH | 24 x 24 x 24" | .0 | 10/70 | 19.09 | 18.50 | 17.90 | 17.66 | 17.42 | |
| 28620FPFOL | 28 x 6 x 20" | .0 | 5/120 | 10.03 | 9.72 | 9.41 | 9.28 | 9.16 | |
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | .0 | 10/120 | 9.85 | 9.54 | 9.23 | 9.11 | 8.98 | |
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | .0 | 10/120 | 11.43 | 11.07 | 10.71 | 10.57 | 10.43 | |
| 38826FPFOL | 38 x 8 x 26" | .0 | 5/90 | 25.92 | 25.11 | 24.30 | 23.97 | 23.65 | |
| 46830FPFOL | 46 x 8 x 30" | .0 | 5/75 | 32.15 | 31.15 | 30.14 | 29.74 | 29.34 | |
| 56836FPFOL | 56 x 8 x 36" | .0 | 5/75 | 40.81 | 39.54 | 38.26 | 37.75 | 37.24 | |
| 64840FPFOL | 64 x 8 x 40" | .0 | 5/75 | 67.91 | 65.78 | 63.66 | 62.81 | 61.96 | |
| 70842FPFOL | 70 x 8 x 42" | .0 | 5/75 | 85.04 | 82.38 | 79.73 | 78.66 | 77.60 | |
| 30404PCMC | 30 x 3 1/2 x 40" | .0 | 4/240 | 4.07 | 3.94 | 3.82 | 3.77 | 3.72 | |
| 40604PCMC | 40 x 3 1/2 x 60" | .0 | 4/240 | 5.14 | 4.98 | 4.82 | 4.75 | 4.69 | |
| PARTKIT | x x " | 1/100 | 18.46 | 17.89 | 17.31 | 17.08 | 16.85 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























