White Corrugated Sheets
- Constructed from ECT-32, white corrugated (white on one side).
- White Sheets offer a nice clean look and help the layer separations stand out.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2436W | 24 x 36" | 5/500 | $2.50 | $2.21 | $2.00 | $1.97 | $1.85 | |
| SP3040W | 30 x 40" | 5/250 | 3.19 | 3.03 | 2.78 | 2.62 | 2.45 | |
| SP3636W | 36 x 36" | 5/250 | 3.16 | 3.00 | 2.76 | 2.60 | 2.43 | |
| SP3648W | 36 x 48" | 5/250 | 4.01 | 3.80 | 3.49 | 3.29 | 3.08 | |
| SP4040W | 40 x 40" | 5/250 | 4.34 | 4.12 | 3.78 | 3.56 | 3.34 | |
| SP4042W | 40 x 42" | 5/250 | 4.56 | 4.32 | 3.97 | 3.74 | 3.51 | |
| SP4048W | 40 x 48" | 5/250 | 3.78 | 3.51 | 3.32 | 3.13 | 2.94 | |
| SP4242W | 42 x 42" | 5/250 | 5.48 | 5.19 | 4.77 | 4.49 | 4.21 | |
| SP4248W | 42 x 48" | 5/250 | 5.33 | 5.05 | 4.64 | 4.37 | 4.10 | |
| SP4848W | 48 x 48" | 5/250 | 4.64 | 4.21 | 4.07 | 3.72 | 3.43 | |
| SP4896W | 48 x 96" | 5/250 | 9.08 | 8.33 | 7.98 | 7.57 | 7.23 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























